Skip To The Main Content

Premium by Policy Type

This report shows the total California premium (including taxable fees) and transaction count for Surplus Lines policies registered by the SLA, broken down by policy type, over three time periods.

Swipe the table to scroll.
Policy Type March 2024 February 2024 % Change 2024 YTD Monthly Avg 2023-2024 Monthly Avg % Change 2023 YTD Monthly Avg 2022-2023 Monthly Avg % Change March 2023
New Business $594,097,914.41 $601,041,075.03 (1.16%) $606,584,428.27 4.49% $580,504,973.66 100.00% $602,030,675.12
Renewal $506,058,382.37 $565,487,041.35 (10.51%) $566,652,866.04 (4.84%) $595,457,310.42 100.00% $560,989,005.73
Extension $13,713,774.56 $12,181,601.82 12.58% $19,899,068.46 39.21% $14,294,285.92 100.00% $22,157,891.15
Endorsement $94,420,009.09 $86,190,815.22 9.55% $106,075,972.78 13.23% $93,678,763.02 100.00% $188,397,619.91
Audit $18,041,713.85 $35,873,609.63 (49.71%) $22,339,768.91 (37.45%) $35,713,511.92 100.00% $25,535,299.57
Cancellation $(32,986,469.02) $(31,667,217.06) 4.17% $(31,819,336.16) 8.83% $(29,237,792.86) (100.00%) $(33,396,736.55)
Total $1,193,345,325.26 $1,269,106,925.99 (5.97%) $1,289,732,768.30 (0.05%) $1,290,411,052.09 100.00% $1,365,713,754.93
Swipe the table to scroll.
Policy Type March 2024 March 2023 2023-2024 % Change MoM
% Change
2024 YTD 2023 YTD 2023-2024 YTD % Change
New Business 38,507 28,212 2.58% 36.49% 112,784 76,644 47.15%
Renewal 29,814 27,521 8.44% 8.33% 85,902 81,740 5.09%
Extension 1,278 1,935 (7.53%) (33.95%) 4,206 4,830 (12.92%)
Endorsement 13,898 15,166 0.91% (8.36%) 41,453 42,424 (2.29%)
Audit 2,731 3,788 (13.27%) (27.90%) 8,283 8,936 (7.31%)
Cancellation 4,963 4,721 (4.89%) 5.13% 14,743 13,232 11.42%
Total 91,191 81,343 100.00% 12.11% 267,371 227,806 17.37%